The JEE (Main) – 2021 Session – 3 for Paper 1 (B.E./B.Tech.) was conducted by NTA on 20, 22, 25, and 27 July 2021. A total number of 7.09 lacs candidates were registered for Paper 1 (B.E. /B. Tech.) in this examination.
The Examination was conducted at 915 examination centres in 334 Cities [including 12 cities outside India in Baharain, Colombo, Doha, Dubai, Kathmandu, Kuala Lumpur, Lagos, Muscat, Riyadh, Sharjah, Singapore, and Kuwait].
Examination of the 1899 candidates in the flood-affected districts of Kolhapur, Palghar, Ratnagiri, Raigadh, Sangli, and Satara in Maharashtra State who could not appear on 25 and 27 July 2021 was conducted on 3 and 4 August 2021.
162 candidates from Bahrain who could not appear for Session – 1 due to lockdown also appeared on 3 and 4 August 2021 for Paper 1 (B.E./B.Tech.).
A total number of 707 Observers, 293 City-Coordinators, 19 Regional Coordinators, 06 Special Coordinators, and 02 National Coordinators were deployed at these centres to oversee the smooth and fair conduct of the examination.
The Examination was conducted in 13 languages (English, Hindi, Gujarati along with Assamese, Bengali, Kannada, Malayalam, Marathi, Odia, Punjabi, Tamil, Telugu, and Urdu). The following candidates have received 100 NTA Score in Session – 3 in Paper 1 (B.E./B.Tech.):-
S. No. | Application No. | Candidates Name | State Code of Eligibility |
1 | 210310384077 | Karanam Lokesh | Andhra Pradesh |
2 | 210310051341 | Duggineni Venkata Paneesh |
Andhra Pradesh |
3 | 210310321974 | Pasala Veera Siva | Andhra Pradesh |
4 | 210310322801 | Kanchanapalli Rahul Naidu |
Andhra Pradesh |
5 | 210310024901 | Vaibhav Vishal | Bihar |
6 | 210310560260 | Anshul Verma | Rajasthan |
7 | 210310095696 | Ruchir Bansal | Delhi (NCT) |
8 | 210310033202 | Pravar Kataria | Delhi (NCT) |
9 | 210310392514 | Harsh | Haryana |
10 | 210310014661 | Anmol | Haryana |
11 | 210310003516 | Gaurab Das | Karnataka |
12 | 210310181629 | Polu Lakshmi Sai Lokesh Reddy |
Telangana |
13 | 210310179692 | Madur Adarsh Reddy | Telangana |
14 | 210310313498 | Velavali Venkata Karthikeya Sai Vydhik |
Telangana |
15 | 210310215185 | Josyula Venkata Aditya | Telangana |
16 | 210310500540 | Pal Aggarwal | Uttar Pradesh |
17 | 210310097588 | Amaiya Singhal | Uttar Pradesh |
State-wise toppers and their NTA Scores in Paper 1 (B.E./B.Tech.) are as follows:-
S.No. | State | Application No. | Candidates Name | NTA Score |
1 | Andaman And Nicobar Islands |
210310857452 | B Rajesh | 94.893888 |
2 | Andhra Pradesh | 210310051341 | Duggineni Venkata Paneesh |
100 |
3 | Andhra Pradesh | 210310384077 | Karanam Lokesh | 100 |
4 | Andhra Pradesh | 210310321974 | Pasala Veera Siva | 100 |
5 | Andhra Pradesh | 210310322801 | Kanchanapalli Rahul Naidu |
100 |
6 | Arunachal Pradesh | 210310071017 | Ijom Romin | 96.857992 |
7 | Arunachal Pradesh | 210310365959 | Satyam Raj | 96.857992 |
8 | Assam | 210310143894 | Dipit Patowari | 99.933315 |
9 | Bihar | 210310024901 | Vaibhav Vishal | 100 |
10 | Chandigarh | 210310103371 | Chaitanya Aggarwal | 99.996146 |
11 | Chhattisgarh | 210310311436 | Rishabh Singh Gaharwar |
99.976874 |
12 | Dadra And Nagar Haveli |
210310364572 | Soumya Ranjan Behera |
99.36568 |
13 | Daman And Diu | 210310750798 | Machhi Jainesh Arvindbhai |
98.108619 |
14 | Delhi (NCT) | 210310033202 | Pravar Kataria | 100 |
15 | Delhi (NCT) | 210310095696 | Ruchir Bansal | 100 |
16 | Goa | 210310053835 | Harsh Mahendra Khandeparkar |
99.919208 |
17 | Gujarat | 210310254268 | Parth Patel | 99.997401 |
18 | Haryana | 210310392514 | Harsh | 100 |
19 | Haryana | 210310014661 | Anmol | 100 |
20 | Himachal Pradesh | 210310148682 | Varnika Mongra | 99.821415 |
21 | Jammu And Kashmir |
210310433519 | Saarthak Sharma | 99.93454 |
22 | Jharkhand | 210310648473 | Ujjwal Anand | 99.992362 |
23 | Karnataka | 210310003516 | Gaurab Das | 100 |
24 | Kerala | 210310200336 | Sreehari C | 99.993582 |
25 | Ladakh | 210310143914 | Norboo Tsering | 94.57924 |
26 | Lakshadweep | 210310729888 | Mohammed Abdul Basith H.M |
66.866898 |
27 | Madhya Pradesh | 210310363751 | Jyotiraditya Yadav | 99.991015 |
28 | Maharashtra | 210310376270 | Harsh Himanshu Vora | 99.99739 |
29 | Manipur | 210310233291 | Sudhir Oinam | 96.488681 |
30 | Meghalaya | 210310056739 | Aditya Singh Tomar | 99.375594 |
31 | Mizoram | 210310040859 | Felix K. Lalramhmuaka | 83.449647 |
32 | Nagaland | 210310094009 | Chiging Chilyang | 94.28426 |
33 | Odisha | 210310510271 | Aman Panda | 99.918126 |
34 | Outside India | 210310081998 | Ashwin Prasanth | 99.962312 |
35 | Puducherry | 210310068757 | Chityala Raviteja | 99.81795 |
36 | Punjab | 210310059410 | Vaibhav Bajaj | 99.998715 |
37 | Rajasthan | 210310560260 | Anshul Verma | 100 |
38 | Sikkim | 210330013847 | Subhrajit Dey | 96.942051 |
39 | Tamil Nadu | 210310058818 | Shankar Balajee S | 99.996146 |
40 | Telangana | 210310215185 | Josyula Venkata Aditya |
100 |
41 | Telangana | 210310179692 | Madur Adarsh Reddy | 100 |
42 | Telangana | 210310181629 | Polu Lakshmi Sai Lokesh Reddy |
100 |
43 | Telangana | 210310313498 | Velavali Venkata Karthikeya Sai Vydhik |
100 |
44 | Tripura | 210310185858 | Suryajyoti Das | 99.67555 |
45 | Uttar Pradesh | 210310097588 | Amaiya Singhal | 100 |
46 | Uttar Pradesh | 210310500540 | Pal Aggarwal | 100 |
47 | Uttarakhand | 210310230306 | Vaibhav Agarwal | 99.966547 |
48 | West Bengal | 210310275149 | Bratin Mondal | 99.993635 |
Source link